Fees
The Building Inspections Department now accepts Visa and Mastercard payments. Amendment to Franklin County Code Section 5-27, effective January 1, 2013.
Surcharges
For the following rates, a state surcharge is required by Section 36-139 of the Code of Virginia (2% currently).
Residential Rates
| Project | Rate |
|---|---|
| Accessory Structure | $0.18 per square foot, ($60 Minimum) |
| Addition | $0.18 per square foot, ($120 Minimum) |
| Alteration | $5 per $1,000 value ($60 Minimum) |
| Deck / Dock | $0.18 per square foot, ($60 Minimum) |
| Manufactured Home - Double-wide | $200 |
| Manufactured Home - Single-wide | $150 |
| Manufactured Home - Triple-wide | $250 |
| New Modular Dwelling | $0.18 per square foot, ($120 Minimum) |
| New Multi-Unit Dwelling | $0.18 per square foot, ($210 Minimum) |
| New Site Built Dwelling | $0.18 per square foot, ($180 Minimum) |
Non-Residential Rates
| Project | Rate |
|---|---|
| Accessory Structure | $0.18 per square foot, ($60 Minimum) |
| Addition | $0.18 per square foot, ($120 Minimum) |
| Alteration | $5 per $1000 value, ($60 Minimum) |
| Deck/Dock | $0.18 per square foot, ($60 Minimum) |
| New Structure | $0.18 per square foot, ($180 Minimum) |
Miscellaneous
| Projects | Rate |
|---|---|
| Above Ground Pool | $60 |
| Amusement Device | $60 |
| Below Ground Pool | $120 |
| Demolition | $60 |
| Distribution terminal and bulk plant facility license | $150 |
| Electrical | $5 per $1,000 value, ($60 Minimum) |
| Elevator | $60 |
| Mechanical | $5 per $1,000 value, ($60 Minimum) |
| Plumbing | $5.00 per $1,000 value, ($60 Minimum) |
| Retaining Wall | $60 |
| Sign (with or without electricity) | $60 |
| Storage Tanks - 100 to 10,000 gallons | $60 |
| Storage Tanks - 10,001 to 25,000 gallons | $90 |
| Storage Tank - 25,001 gallons and over | $140 |
| Tent and Membrane structures over 900 square feet | $60 |
| Towers and Antennas | $100 |
Utility Solar Facilities | $2000 per Megawatts |
Additional Fees
| Project | Rate |
|---|---|
| Board of Building Code Appeals | $250 |
| Commencing Work without a Permit Fee | A sum equal to twice the normal permit fee up to a maximum of $2,500 |
| Permit Cancellation Fee (prior to commencement of inspection) | Refund of 100% fee less the administrative fee of $60 |
| Permit Renewal | $65 1. Permit may be issued for 12 months per USBC 2. First permit issued before renewal - no charge 3. Future permits renewal fee applies |
| Plan Review fee | 10% of building permit fee |
| Refunds for unexpired permits | In the case of revocation, abandonment or discontinuance; refunds for the portion of the work that was not completed will be made after written application to the Building Official. A minimum of $60 retained. |
| Re-inspection Fee | $45 |